H-Mac HVAC Products

Skip to Main Content »

Search Site

Category Navigation:

You're currently on:

    • Product Amana | AH093A35MA Window Heat Pump Air Conditioner | With Electric Heater | 230/208V 20 Amps | Up To 9,300 BTU/HR Cooling | Up To 10,700 BTU/HR Heating successfully added to compare list

Amana | AH093A35MA Window Heat Pump Air Conditioner | With Electric Heater | 230/208V 20 Amps | Up To 9,300 BTU/HR Cooling | Up To 10,700 BTU/HR Heating

Double click on above image to view full picture

Zoom Out
Zoom In

More Views

  • Amana AH093A35MA Specs

Amana | AH093A35MA Window Heat Pump Air Conditioner | With Electric Heater | 230/208V 20 Amps | Up To 9,300 BTU/HR Cooling | Up To 10,700 BTU/HR Heating

Be the first to review this product

Availability: Out of stock.

 

Quick Overview

OBSOLETE PRODUCT & OUT OF STOCK. Check out Amana's brand new unit: Amana AH093E35AX


The Amana AH093B35MB Window Heat Pump Air Conditioner features multi-directional louvers that push conditioned air to any part of the room. This unit is highly efficient, featuring condenser coils which remove more moisture, increased air flow and increased heat exchanger surface area. This unit features simple, manual, knob operated controls.

Accessories: Customize Your Order

Product Description

OBSOLETE PRODUCT & OUT OF STOCK. Check out Amana's brand new unit: Amana AH093E35AX


Amana AH093A35MA Window Heat Pump Air Conditioner Features:
• Type: Window Room Heat Pump Air Conditioner
• Discharge Air: Top
• Cooling Capacity (BTU): Up To 9,300BTU/HR
• Maximum Cooling Amps: 4.8
• Maximum Cooling Watts: 990
• Heat Pump Heating Capacity (BTU): Up to 8,400BTU/HR
• Heat Pump Maximum Heating Amps: 4.2
• Heat Pump Maximum Heating Watts: 920
• Electric Heater Heating Capacity (BTU): Up to 10,700BTU/HR
• Electric Heater Maximum Heating Amps: 14.8
• Electric Heater Maximum Heating Watts: 3,416
• CFM Room Circulation: 310
• Energy Efficiency Rating: 10.0
• Control Type: Rotary
• Remote Control Included: No

Amana AH093A35MA Window Heat Pump Air Conditioner Technical Details:
• Energy Star Rated: Yes
• Voltage: 230/208 Volts

Additional Information

Model And Description Amana | AH093A35MA Window Heat Pump Air Conditioner | With Electric Heater | 230/208V 20 Amps | Up To 9,300 BTU/HR Cooling | Up To 10,700 BTU/HR Heating
Brand Amana
Product Type Heat Pump AC
Cooling Capacity BTU/HR Up To 9,300 BTU/HR
EER 10.0
Voltage 230/208 Volts
Dimensions 22-5/8"W x 24"D x 15-3/8"H
Weight 114 Pounds
Link To Catalogs Amana AH093A35MA Window Heat Pump Air Conditioner Specifications
Amana AH093A35MA Window Heat Pump Air Conditioner Installation Manual
Warranty 1-Year Entire Unit And 5-Year Sealed System Components.
Availability

OBSOLETE PRODUCT & OUT OF STOCK. Check out Amana's brand new unit: Amana AH093E35AX

Shipping As always, shipping in the USA (lower 48 states) is included. Orders less than 100 lbs ship via UPS Ground. Larger orders ship via truck (FedEx Freight, Roadway Express, Old Dominion, etc). Local pick-ups at the factory are not allowed. Please contact us for shipping quotes to Hawaii and Alaska.
Questions If you have any questions, please EMAIL or call Toll Free: 877-301-4660.
 
Why Choose H-Mac Systems
HVAC Products Customer Service

My Cart

You have no items in your shopping cart.

Compare Products - 34 Items

  1. Remove This Item QMark | AWH4404 Architectural Heavy-Duty Wall Heater | 4,000/3,000/2,000/1,500 Watts | 240/208 Volt 1 Phase 16.7/14.5/8.3/7.2 Amps
  2. Remove This Item QMark | AWH4407 Architectural Heavy-Duty Wall Heater | 4,000/3,000/2,000/1,500 Watts | 277/240 Volt 1 Phase 14.5/12.5/7.2/6.3 Amps
  3. Remove This Item QMark | AWH4307 Architectural Heavy-Duty Wall Heater | 3,000/1,500 Watts | 277 Volt 1 Phase 10.8/5.4 Amps
  4. Remove This Item QMark | AWH4408 Architectural Heavy-Duty Wall Heater | 4,000/2,000 Watts | 208 Volt 1 Phase 19.2/9.6 Amps
  5. Remove This Item QMark | AWH45043 Architectural Heavy-Duty Wall Heater | 4,800 Watts | 240 Volt 3 Phase 11.6 Amps
  6. Remove This Item QMark | CDF547 Commercial Downflow Ceiling Mounted Heater | 4/3/2 KW | 277 Volt 1 Phase 14.4/10.8/7.2 Amps
  7. Remove This Item TPI | BD24-2-WHS 24" Belt Drive Whole House Fan (Horizontal Shutter Is Included) | High Speed 4,500 CFM | Low Speed 2,700 CFM | 120 Volts 1 Phase 5.7 Amps (High) - 4.8 Amps (Low)
  8. Remove This Item TPI | BD30-2-WHS 30" Belt Drive Whole House Fan (Horizontal Shutter Is Included) | High Speed 7,600 CFM | Low Speed 5,800 CFM | 120 Volts 1 Phase 7.5 Amps (High) - 4.4 Amps (Low)
  9. Remove This Item TPI | BD36-2-WHS 36" Belt Drive Whole House Fan (Horizontal Shutter Is Included) | High Speed 9,675 CFM | Low Speed 6,400 CFM | 120 Volts 1 Phase 6.3 Amps (High) - 3.1 Amps (Low)
  10. Remove This Item Port A Cool | Cyclone 3000 PAC2KCYC01 Portable Evaporative Cooler | 2,400 / 1,350 CFM | 115 Volts 1 Phase 5.6 Amps (High) - 2.4 Amps (Low)
  11. Remove This Item Port A Cool | PAC2K16AD 16" Hazard Location Pneumatic Evaporative Cooler | 2,200 CFM | Pneumatic
  12. Remove This Item Port A Cool | PAC2K24HPVS 24" Variable Speed Direct Drive Evaporative Cooler | 6,700 CFM | 115 Volts 1 Phase 9.5 Amps | 1/3 HP
  13. Remove This Item Port A Cool | PAC2K363S 36" Three Speed Belt Drive Evaporative Cooler | 9,600 / 6,600 / 4,800 CFM | 115 Volts 1 Phase 11.5 Amps | 1/2 HP
  14. Remove This Item Port A Cool | PAC2K361S 36" Single Speed Belt Drive Evaporative Cooler | 9,600 CFM | 115 Volts 1 Phase 12.4 Amps | 1/2 HP
  15. Remove This Item Port A Cool | PAC2K482S 48" Two Speed Belt Drive Evaporative Cooler | 20,000 / 11,000 CFM | 115 Volts 1 Phase 13.7 Amps | 1 HP
  16. Remove This Item Port A Cool | PAC2K48HZ 48" Hazardous Location Single Speed Belt Drive Evaporative Cooler | 17,500 CFM | 110/220 Volts 1 Phase 18 Amps | 1 HP
  17. Remove This Item Amana | AH093A35MA Window Heat Pump Air Conditioner | With Electric Heater | 230/208V 20 Amps | Up To 9,300 BTU/HR Cooling | Up To 10,700 BTU/HR Heating
  18. Remove This Item Electromode | EUH03B11T Electric Industrial Unit Heater | 3 KW | 120 Volts 1 Phase 25 Amps
  19. Remove This Item Electromode | EUH08B34CT Electric Industrial Unit Heater | 7.5/5.6 KW | 240/208 Volts 1/3 Phase 37 Amps
  20. Remove This Item Electromode | EUH10B34CT Electric Industrial Unit Heater | 10.0/7.5 KW | 240/208 Volts 1/3 Phase 42 Amps
  21. Remove This Item Electromode | EUS40B73C Electric Industrial Unit Heater | 40 KW | 480 Volts 3 Phase 49 Amps
  22. Remove This Item Electromode | EUS50B73C Electric Industrial Unit Heater | 50 KW | 480 Volts 3 Phase 61 Amps
  23. Remove This Item Markel | E3312RP Fan Forced Wall Heater, Ivory Color No Thermostat And Without Summer Fan Switch | 1000 Watts | 120 Volt 1 Phase 8.3 Amps
  24. Remove This Item Myson | Whispa III 5000 FM Hot Water Floor Mount Recessed Heater | Delivers 3,589 To 5,443 BTU/HR
  25. Remove This Item Ruffneck | CR1-208160-075 Triton Washdown Corrosion Resistant Electric Unit Heater | 7.5 KW | 208 Volts 1 Phase 39.1 Amps
  26. Remove This Item Ruffneck | CR1-240360-030 Triton Washdown Corrosion Resistant Electric Unit Heater | 3 KW | 240 Volts 3 Phase 10.2 Amps
  27. Remove This Item Ruffneck | CR1-480360-390 Triton Washdown Corrosion Resistant Electric Unit Heater | 39 KW | 480 Volts 3 Phase 48.0 Amps
  28. Remove This Item LB White | Tradesman 100 Portable Forced Air Heater | 350 CFM | Propane Gas | 100,000 BTU/HR Input
  29. Remove This Item LB White | Industrial 250 Special Purpose Torch | Propane Gas | 250,000 BTU/HR Input
  30. Remove This Item LB White | Industrial 365N Special Purpose Torch | Natural Gas | 365,000 BTU/HR Input
  31. Remove This Item Ruffneck | FX5-208160-030 Explosion Proof Electric Unit Heater | 3 KW | 208 Volts 1 Phase 14.4 Amps
  32. Remove This Item Ruffneck | FX5-208160-050 Explosion Proof Electric Unit Heater | 5 KW | 208 Volts 1 Phase 24 Amps
  33. Remove This Item J&D Manufacturing | PDFC42D 42" Direct Drive Drum Fan | 13,625 / 12,610 CFM | 120 Volts 1 Phase 5.41/4.64 Amps
  34. Remove This Item Beacon Morris | BTU200 Gas Unit Heater | Power Vented | Propeller Fan | Natural Gas Or Propane | 200,000 BTU/HR Input
Clear All