H-Mac HVAC Products

Skip to Main Content »

Search Site

Category Navigation:

You're currently on:

    • Product InfraSave | IW155 Schwank's InfraSave Gas Infrared Patio Heater | Harsh Environments | Natural Gas Or Propane | Overhead Mount | 155,000 BTU/HR Input successfully added to compare list
    • Product Modine | V161 Vertical Hydronic Unit Heater | Standard Copper Coil Tubes | 123,200 BTU/HR (200F Water) / 161,000 BTU/HR (2 PSI Steam) | 2945 CFM successfully added to compare list

Modine | V161 Vertical Hydronic Unit Heater | Standard Copper Coil Tubes | 123,200 BTU/HR (200F Water) / 161,000 BTU/HR (2 PSI Steam) | 2945 CFM

Double click on above image to view full picture

Zoom Out
Zoom In

More Views

  • Modine V-161 Steam Performance Data
  • Modine V-161 Hot Water Performance Data
  • Modine V-161 Dimensions
  • Modine V-161 Recommended Accessories

Modine | V161 Vertical Hydronic Unit Heater | Standard Copper Coil Tubes | 123,200 BTU/HR (200F Water) / 161,000 BTU/HR (2 PSI Steam) | 2945 CFM

Be the first to review this product

Availability: In stock.

Regular Price: $1,325.00

Special Price: $999.00

 

Quick Overview

Modine V161 Vertical Hydronic Unit Heaters With Top and Bottom Piping and Standard Copper Coil Tubes are ideal for heating open areas. These units work with Hot Water (123,200 BTU/HR w/ 200F water) or Steam (161,000 BTU/HR w/ 2 PSI steam). The total airflow at full speed is 2945 CFM.

Accessories: Customize Your Order

* Required Fields

Regular Price: $1,325.00

Special Price: $999.00

Add Items to Cart Add to Cart

Product Description

Modine V161 Vertical Hydronic Unit Heater Features:
• Compact, lightweight design requires less time to install.
• Integral junction box simplifies wiring.
• Exposed coil for easy cleaning.
• Motor cooling cone protects from coil heat when the fan is not running, and meters a controlled volume of ambient air over the motor to cool it when it is running.
• Models through V/VN-279 have tapped holes for threaded rod or optional pipe hanger kit.
• Models larger than V/VN279 have an angle iron mounting bracket with 5/8" diameter mounting holes.
• Outlet fan guard covers the opening in the bottom of the unit.
• Low water pressure drop.
• Relationship between air temperature, velocity, and volume designed for optimum heat throw.
• Air is delivered to the floor at maximum mounting height, increasing comfort and conserving energy.
• Model numbers reflect MBH ratings for standard steam conditions, simplifying unit selection.
• Long life totally enclosed motors with internal overload protection to protect from insulation damaging heat.
• Quiet operation is assured through the use of carefully selected motors and fans.
• Pleasing circular symmetry.
• Casing is treated for corrosion resistance and finished with a gray green baked-on, high solids paint.

Additional Information

Model And Description Modine | V161 Vertical Hydronic Unit Heater | Standard Copper Coil Tubes | 123,200 BTU/HR (200F Water) / 161,000 BTU/HR (2 PSI Steam) | 2945 CFM
Brand Modine
Energy Source Hot Water / Steam
Voltage Available in 115 / 208 / 230 / 460 / 575 Volts - 1 / 3 Phase 60 Hertz
Capacity 123,200 BTU/HR (200F Water) / 161,000 BTU/HR (2 PSI Steam)
Airflow 2660 CFM
Product Type Vertical Air Delivery Hydronic Heater
Dimensions Cabinet With Fan Guard: 34-3/4"H x 34-3/4"W x 11-3/8"D
Weight 80 Pounds
Link To Catalogs Modine V-161 Hydronic Unit Heater Catalog
Modine V-161 Hydronic Unit Heater Installation Guide
Warranty 1 Year Parts Only.
Availability •Standard "V" units in 115/60/1 power are typically made-to-order in 5-10 working days + 4-5 working days for delivery. Some sizes are stocked, please call for current stock list.
•All special voltages other then 115/60/1 and all special motors other then standard are typically 3-4 weeks to produce + 4-5 days to ship. Please call or e-mail for custom quotes.
•These leadtimes are typical, but can change. For precise leadtimes and current stock availablility, please contact us.
Shipping As always, shipping in the USA (lower 48 states) is included. Orders less than 100 lbs ship via UPS Ground. Larger orders ship via truck (FedEx Freight, Roadway Express, Old Dominion, etc). Local pick-ups at the factory are not allowed. Please contact us for shipping quotes to Hawaii and Alaska.
Questions If you have any questions, please EMAIL or call Toll Free: 877-301-4660.
 
Why Choose H-Mac Systems
HVAC Products Customer Service

My Cart

You have no items in your shopping cart.

Compare Products - 44 Items

  1. Remove This Item Berko | BRH562 Electric Garage Heater | 4.2/5.6 KW | 208/240 Volt 1 Phase 20.2/23.3 Amps
  2. Remove This Item Modine | HSB18 Horizontal Hydronic Unit Heater | Top And Bottom Piping | 12,600 BTU/HR (200F Water) / 18,000 BTU/HR (2 PSI Steam) | 340 CFM
  3. Remove This Item Modine | HSB47 Horizontal Hydronic Unit Heater | Top And Bottom Piping | 30,900 BTU/HR (200F Water) / 47,000 BTU/HR (2 PSI Steam) | 730 CFM
  4. Remove This Item Modine | HC63 Horizontal Hydronic Unit Heater | Side Piping Connections | 45,600 BTU/HR (200F Water) / 63,000 BTU/HR (2 PSI Steam) | 1120 CFM
  5. Remove This Item Modine | HSB86 Horizontal Hydronic Unit Heater | Top And Bottom Piping | 60,200 BTU/HR (200F Water) / 86,000 BTU/HR (2 PSI Steam) | 1340 CFM
  6. Remove This Item Modine | HC86 Horizontal Hydronic Unit Heater | Side Piping Connections | 60,200 BTU/HR (200F Water) / 86,000 BTU/HR (2 PSI Steam) | 1340 CFM
  7. Remove This Item Modine | HSB165 Horizontal Hydronic Unit Heater | Top And Bottom Piping | 130,900 BTU/HR (200F Water) / 165,000 BTU/HR (2 PSI Steam) | 3240 CFM
  8. Remove This Item Modine | HC165 Horizontal Hydronic Unit Heater | Side Piping Connections | 130,900 BTU/HR (200F Water) / 165,000 BTU/HR (2 PSI Steam) | 3240 CFM
  9. Remove This Item Modine | HSB193 Horizontal Hydronic Unit Heater | Top And Bottom Piping | 143,000 BTU/HR (200F Water) / 193,000 BTU/HR (2 PSI Steam) | 2900 CFM
  10. Remove This Item Modine | HC193 Horizontal Hydronic Unit Heater | Side Piping Connections, Opposite Ends | 143,000 BTU/HR (200F Water) / 193,000 BTU/HR (2 PSI Steam) | 2900 CFM
  11. Remove This Item Modine | HSB258 Horizontal Hydronic Unit Heater | Top And Bottom Piping | 201,900 BTU/HR (200F Water) / 258,000 BTU/HR (2 PSI Steam) | 4560 CFM
  12. Remove This Item Modine | HC258 Horizontal Hydronic Unit Heater | Side Piping Connections, Opposite Ends | 201,900 BTU/HR (200F Water) / 258,000 BTU/HR (2 PSI Steam) | 4560 CFM
  13. Remove This Item Modine | HSB290 Horizontal Hydronic Unit Heater | Top And Bottom Piping | 228,600 BTU/HR (200F Water) / 290,000 BTU/HR (2 PSI Steam) | 4590 CFM
  14. Remove This Item Modine | HC290 Horizontal Hydronic Unit Heater | Side Piping Connections, Opposite Ends | 228,600 BTU/HR (200F Water) / 290,000 BTU/HR (2 PSI Steam) | 4590 CFM
  15. Remove This Item Modine | HSB340 Horizontal Hydronic Unit Heater | Top And Bottom Piping | 271,100 BTU/HR (200F Water) / 340,000 BTU/HR (2 PSI Steam) | 5130 CFM
  16. Remove This Item Modine | HC340 Horizontal Hydronic Unit Heater | Side Piping Connections, Opposite Ends | 271,100 BTU/HR (200F Water) / 340,000 BTU/HR (2 PSI Steam) | 5130 CFM
  17. Remove This Item Modine | V42 Vertical Hydronic Unit Heater | Standard Copper Coil Tubes | 30,100 BTU/HR (200F Water) / 42,000 BTU/HR (2 PSI Steam) | 950 CFM
  18. Remove This Item Modine | V59 Vertical Hydronic Unit Heater | Standard Copper Coil Tubes | 42,600 BTU/HR (200F Water) / 59,000 BTU/HR (2 PSI Steam) | 1155 CFM
  19. Remove This Item Modine | V78 Vertical Hydronic Unit Heater | Standard Copper Coil Tubes | 57,000 BTU/HR (200F Water) / 78,000 BTU/HR (2 PSI Steam) | 1590 CFM
  20. Remove This Item Modine | V95 Vertical Hydronic Unit Heater | Standard Copper Coil Tubes | 69,300 BTU/HR (200F Water) / 95,000 BTU/HR (2 PSI Steam) | 1665 CFM
  21. Remove This Item Modine | V139 Vertical Hydronic Unit Heater | Standard Copper Coil Tubes | 106,600 BTU/HR (200F Water) / 139,000 BTU/HR (2 PSI Steam) | 2660 CFM
  22. Remove This Item Modine | V161 Vertical Hydronic Unit Heater | Standard Copper Coil Tubes | 123,200 BTU/HR (200F Water) / 161,000 BTU/HR (2 PSI Steam) | 2945 CFM
  23. Remove This Item Friedrich | SS12M30 Kuhl Window / Thru-Wall Air Conditioner | Cooling Only | 230/208 Volt 15 Amps | Up To 11,700/11,200 BTU/HR Cooling
  24. Remove This Item Friedrich | EL36M35 Kuhl Window / Thru-Wall Air Conditioner | With Electric Heater | 230/208 Volt 30 Amps | Up To 36,000 BTU/HR Cooling | Up To 17,300 BTU/HR Heating
  25. Remove This Item Friedrich | EQ08M11 X-Star Window Air Conditioner | With Electric Heat | 115 Volt 15 Amps | 7,500 BTU/HR Cooling | 4,000 BTU/HR Heating
  26. Remove This Item InfraSave | IL 25 | Schwank's InfraSave High Intensity Luminous Infrared Heater Series | 24 Volt | Natural Gas Or Propane | 21,500 BTU/HR Input
  27. Remove This Item TPI | RE24-1/2 24" Belt Drive Hooded Roof Fan | 6,219 CFM | 115/230 Volt 1 Phase 1/2 HP
  28. Remove This Item TPI | RE30-1 30" Belt Drive Hooded Roof Fan | 10,668 CFM | 115/230 Volt 1 Phase 1 HP
  29. Remove This Item TPI | RE30-1 1/2-3 30" Belt Drive Hooded Roof Fan | 12,473 CFM | 230/460 Volt 3 Phase 1 1/2 HP
  30. Remove This Item GE | AJCQ06LCD Thru Wall Air Conditioner Cooling Only With Electronic Control And Remote | 6,400 BTU/HR Cooling | 115 Volts 1 Phase | 15 Amp Cord
  31. Remove This Item GE | AJCM10DCD High Mount Thru Wall Air Conditioner Cooling Only With Electronic Control And Remote | 10,400/10,200 BTU/HR Cooling | 230/208 Volts 1 Phase | 15 Amp Cord
  32. Remove This Item GE | AEE12DN Window Air Conditioner | With Electric Heat | 230/208 Volt 1 Phase 20 Amp Cord | 12,000/11,600 BTU/HR Cooling | 11,000/8,700 BTU/HR Heating
  33. Remove This Item Markel | E3038DWBW Fan Forced Ceiling Heater | 0.9/1.8 KW | 120 Volt 1 Phase 7.5/15.0 Amps
  34. Remove This Item Attic Breeze | AB-401 Solar Attic Fan With Remote Panels | Unpainted Finish | 40 Watts 1800 CFM
  35. Remove This Item Attic Breeze | AB-406 Wall Mount Solar Fan With Remote Panels | 40 Watts 1800 CFM
  36. Remove This Item TPI | 24-LDF-TE 18" Wall Mount Fan With Pivoting Arm | 5,750/4,700/3,200 CFM | 120 Volts 1 Phase 2.2 Amps
  37. Remove This Item InfraSave | IL 75 | Schwank's InfraSave High Intensity Luminous Infrared Heater Series | 24 Volt | Natural Gas Or Propane | 71,500 BTU/HR Input
  38. Remove This Item InfraSave | IL 100M | Schwank's InfraSave High Intensity Luminous Infrared Heater Series | Millivolt Control | Natural Gas Or Propane | 100,000 BTU/HR Input
  39. Remove This Item InfraSave | ITB 155 Schwank's InfraSave Low Intensity Infrared Heater | Natural Gas Or Propane | 155,000 BTU/HR Input
  40. Remove This Item InfraSave | IQ 110 Schwank's InfraSave Low Intensity Infrared Heater | Premier InfraSave Series | Natural Gas Or Propane | 110,000 BTU/HR Input
  41. Remove This Item InfraSave | IQ 100 Schwank's InfraSave Low Intensity Infrared Heater | Premier InfraSave Series | Natural Gas Only | 100,000 BTU/HR Input
  42. Remove This Item InfraSave | IWP110 Schwank's InfraSave Gas Infrared Patio Heater | Natural Gas Or Propane | Overhead Mount | 110,000 BTU/HR Input
  43. Remove This Item InfraSave | IW60 Schwank's InfraSave Gas Infrared Patio Heater | Harsh Environments | Natural Gas Or Propane | Overhead Mount | 60,000 BTU/HR Input
  44. Remove This Item InfraSave | IW155 Schwank's InfraSave Gas Infrared Patio Heater | Harsh Environments | Natural Gas Or Propane | Overhead Mount | 155,000 BTU/HR Input
Clear All